Fee Schedule
FEE SCHEDULE FOR FUNDS MANAGED BY
MICHAEL PHILLIPS BLACK WEALTH MANAGEMENT (Including the costs of outside managers through the Private Access Platform)
Equity Manager (Stocks OR Stocks and Bonds)
MICHAEL PHILLIPS BLACK WEALTH MANAGEMENT (Including the costs of outside managers through the Private Access Platform)
Equity Manager (Stocks OR Stocks and Bonds)
Breakpoints | MPBWM Fee | Equity Manager Fee |
$25,000 to $249,999 | 1.00% | 1.00% |
$249,000 to $499,999 | .95% | 95% |
$500,000 to $999,999 | .90% | .90% |
$1,000,000 to $2,499,999 | 85% | .85% |
$2,500,000 and over | 80% | 80% |
Fixed Income Manger (Bonds)
Breakpoints | MPBWM Fee | Fixed Manager Fee |
$25,000 to $499,999 | .30% | .650% |
$500,000 to $999,999 | .255% | .625% |
$1,000,000 to $2,999,999 | .205% | .575% |
$3,000,000 to $4,999,999 | .155% | .525% |
$5,000,000 and over | .10% | .450% |
Individual circumstances may affect the above fees. For instance, if you are converting an existing commission based portfolio to the fee-based portfolio, a credit for commissions paid during the last 3 years will be applied against the above fee schedule.
Fees:
The above fees are “Wrap” fees, meaning MPBWM covers all transaction costs, such as ticket- charges for trades placed in your account. The management fee is all inclusive.